$575,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Gas Dryer Hookup |
| Flooring | Concrete, Stone, Wood |
| Appliances | Free-Standing Gas Range, Gas Water Heater, Dishwasher, Disposal, Microwave |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Connected, Natural Gas Connected |
| POOL | Pool/Spa Combo, Lap, Indoor, Private |
| ROOF | Tile |
| Lot Features | Level, Greenbelt |
| Parking | Paved, Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool, Clubhouse, Dog Park, Spa/Hot Tub, Park, Barbecue, Fitness Center |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,645 Sq.Ft. |
| LOT SIZE | 4,103 Sq.Ft. |
| MLS® ID | 226011675 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Roseville |
| View Description | Park/Greenbelt |
| School District | Placer |
| SALES PRICE | $575,000 |
|---|---|
| HOA Fees | $535/mo |
| Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US