$437,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile, Vinyl |
Fireplace | Living Room |
Other Interior Features | Carpet, Laminate, Tile, Vinyl |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,275 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 222096279 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Roseville |
School District | Placer |
SALES PRICE | $437,000 |
---|---|
Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US