$240,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Laminate, Tile, Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Free-Standing Refrigerator, Dishwasher, Disposal, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Range Hood |
| Other Interior Features | Cathedral Ceiling(s), Storage |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available |
| POOL | Fenced, Private |
| ROOF | Composition |
| Parking | Assigned |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Combination, Pillar/Post/Pier |
| HOA Amenities | Pool, Clubhouse, Fitness Center |
| Security Features | Smoke Detector(s), Security Gate, Carbon Monoxide Detector(s), Fire Sprinkler System |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 968 Sq.Ft. |
| MLS® ID | 226020776 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Sacramento |
| School District | Sacramento |
| SALES PRICE | $240,000 |
|---|---|
| HOA Fees | $642/mo |
| Zoning | RD30 |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US