$750,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Other |
| Flooring | Carpet, Tile, Laminate, Vinyl, Linoleum |
| Appliances | Free-Standing Electric Oven, Free-Standing Electric Range |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Attached, Open, Covered |
| Heat type | Wall Furnace |
| Air Conditioning | Wall Unit(s), Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LOT SIZE | 4,500 Sq.Ft. |
| MLS® ID | 225119527 |
| Type | Multi-Family |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| School District | San Joaquin |
| SALES PRICE | $750,000 |
|---|---|
| Zoning | Apartment |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US