$390,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Tile, Vinyl |
Fireplace | Family Room |
Other Interior Features | Tile, Vinyl |
Stories | 1 |
---|---|
Garage Space | 1.0 |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 969 Sq.Ft. |
LOT SIZE | 2,692 Sq.Ft. |
MLS® ID | 223058206 |
Type | Residential |
Year Built | 1984 |
Neighborhood | Roseville |
School District | Placer |
SALES PRICE | $390,000 |
---|---|
HOA Fees | $76/3 mos |
Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US