$1,200,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room, Gas Log |
Appliances | Built-In Electric Oven, Gas Cooktop, Dishwasher, Microwave |
Other Interior Features | Carpet, Laminate, Tile |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Heated, Fenced, Gas Heat, Private |
ROOF | Tile |
Lot Features | Cul-De-Sac, See Remarks |
Parking | Attached |
Heat type | Central, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Other |
Other Exterior Features | Barbecue, Balcony |
Status | Pending |
---|---|
LIVING SPACE | 3,164 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 224119323 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Roseville |
School District | Placer |
SALES PRICE | $1,200,000 |
---|---|
HOA Fees | $50/mo |
Zoning | Residential |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US