$627,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Carpet, Tile, Vinyl |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Paved, Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,785 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 224060707 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Folsom |
Architecture Styles | Ranch |
School District | Sacramento |
SALES PRICE | $627,000 |
---|---|
Zoning | R1 |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US