$395,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Available |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 970 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | 226033124 |
| Type | Multi-Family |
| Year Built | 1981 |
| Neighborhood | Roseville |
| School District | Placer |
| SALES PRICE | $395,000 |
|---|---|
| HOA Fees | $33/3 mos |
| Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US