$390,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal |
Other Interior Features | Carpet, Laminate, Tile |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Composition |
Parking | Garage Door Opener |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Brick, Stucco, Wood Siding |
Other Exterior Features | Covered, Patio, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,127 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 223049178 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Roseville City |
HIGH SCHOOL | Roseville Joint |
School District | Placer |
SALES PRICE | $390,000 |
---|---|
Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US