$1,185,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Sink |
| Flooring | Carpet, Tile |
| Fireplace | Living Room, Master Bedroom |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Connected, Natural Gas Connected, Sewer Connected |
| ROOF | Tile |
| Lot Features | Cul-De-Sac, Greenbelt |
| Parking | Attached, Garage Door Opener |
| Heat type | Natural Gas, Central |
| Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Fire Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,218 Sq.Ft. |
| LOT SIZE | 9,792 Sq.Ft. |
| MLS® ID | 225075643 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Roseville |
| View Description | Park/Greenbelt |
| School District | Placer |
| SALES PRICE | $1,185,000 |
|---|---|
| Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US