$660,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Gas Log, Living Room |
Other Interior Features | Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
ROOF | Tile |
Lot Features | Cul-De-Sac |
Parking | Attached |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,818 Sq.Ft. |
LOT SIZE | 6,272.64 Sq.Ft. |
MLS® ID | 222027680 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Roseville |
Architecture Styles | Contemporary |
School District | Placer |
SALES PRICE | $660,000 |
---|---|
Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US