$420,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Tile |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,755 Sq.Ft. |
LOT SIZE | 5,663 Sq.Ft. |
MLS® ID | 221065015 |
Type | Residential |
Year Built | 2004 |
ELEMENTARY SCHOOL | Plumas Lake |
HIGH SCHOOL | Wheatland Union |
School District | Yuba |
SALES PRICE | $420,000 |
---|
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US