$550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Living Room, Wood Burning |
Other Interior Features | Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,621 Sq.Ft. |
LOT SIZE | 4,957 Sq.Ft. |
MLS® ID | 223050103 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Lincoln |
School District | Placer |
SALES PRICE | $550,000 |
---|---|
Zoning | RES1 |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US