$640,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Laminate |
| Fireplace | Gas Log |
| Appliances | Washer, Dryer, Free-Standing Gas Range, Dishwasher, Disposal, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Available, Natural Gas Connected, Sewer Connected |
| ROOF | Tile |
| Lot Features | Level |
| Heat type | Natural Gas, Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Whole House Fan, Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,021 Sq.Ft. |
| LOT SIZE | 5,780 Sq.Ft. |
| MLS® ID | 224067860 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Lincoln |
| School District | Placer |
| SALES PRICE | $640,000 |
|---|---|
| Zoning | Res |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US