$299,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Other Interior Features | Carpet, Vinyl |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Parking | Attached |
| Air Conditioning | Ceiling Fan(s), Window Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | March 28, 2023 |
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 223003418 |
| Type | Residential |
| Year Built | 1962 |
| School District | Sutter |
| SALES PRICE | $299,000 |
|---|---|
| Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US