$602,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Connected |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,678 Sq.Ft. |
LOT SIZE | 8,268 Sq.Ft. |
MLS® ID | 225008957 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Roseville |
Architecture Styles | Ranch |
School District | Placer |
SALES PRICE | $602,000 |
---|---|
Zoning | RES1 |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US