$700,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave |
Other Interior Features | Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Natural Gas Available |
POOL | In Ground |
ROOF | Composition |
Parking | Paved, Attached |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Whole House Fan, Attic Fan |
Substructure | Brick, Stucco, Wood Siding |
Other Exterior Features | Porch, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,310 Sq.Ft. |
LOT SIZE | 6,591 Sq.Ft. |
MLS® ID | 221110879 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Roseville |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Dry Creek Joint |
HIGH SCHOOL | Placer Union High |
School District | Placer |
SALES PRICE | $700,000 |
---|---|
Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US