$370,000
Water Source | Public |
---|---|
Utilities | Natural Gas Available, Underground Utilities, Water Connected |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.8 Acres |
MLS® ID | 222036896 |
Type | Land |
Neighborhood | Lincoln |
Water Frontage | Stream |
School District | Placer |
SALES PRICE | $370,000 |
---|---|
HOA Fees | $185/mo |
Zoning | Residential,Single-Family |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US