$1,470,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Sink |
| Flooring | Tile, Wood |
| Fireplace | Living Room, Dining Room, Double Sided, Family Room, Gas Log |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | Pool/Spa Combo, Private |
| ROOF | Tile |
| Lot Features | Irregular Lot |
| Parking | Attached, Garage Door Opener |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Substructure | Slab |
| HOA Amenities | None |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,106 Sq.Ft. |
| LOT SIZE | 9,997 Sq.Ft. |
| MLS® ID | 224092391 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Roseville |
| School District | Placer |
| SALES PRICE | $1,470,000 |
|---|---|
| HOA Fees | $75/mo |
| Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US