$1,045,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Living Room, Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | Private |
| ROOF | Tile |
| Lot Features | Level, Greenbelt |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,010 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 224100868 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Roseville |
| School District | Placer |
| SALES PRICE | $1,045,000 |
|---|---|
| Zoning | RES1 |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US