$445,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Tile, Wood |
Fireplace | Living Room, Masonry |
Appliances | Free-Standing Gas Range, Free-Standing Refrigerator, Dishwasher, Disposal |
Other Interior Features | Tile, Wood |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Connected, Electricity Available |
ROOF | Composition |
Parking | Alley Access, Assigned, Detached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Whole House Fan, Central Air |
Substructure | Raised, Slab |
HOA Amenities | Sauna, Laundry |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,113 Sq.Ft. |
MLS® ID | 224049223 |
Type | Condo |
Year Built | 1900 |
Neighborhood | Sacramento |
Architecture Styles | Victorian |
School District | Sacramento |
SALES PRICE | $445,500 |
---|---|
HOA Fees | $325/mo |
Zoning | R-3A |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US