$905,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Sink, Main Level |
| Flooring | Carpet, Simulated Wood, Tile |
| Fireplace | Insert, Family Room |
| Appliances | Washer, Dryer, Built-In Electric Oven, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Electric Cooktop |
| Other Interior Features | Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Available, Natural Gas Connected, Electricity Available |
| POOL | Heated, Pool/Spa Combo, Gas Heat, Private |
| ROOF | Tile |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener, Workshop in Garage |
| Heat type | Fireplace Insert, Natural Gas, Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Whole House Fan, Multi Units, Central Air |
| Substructure | Slab |
| HOA Amenities | None |
| Security Features | Smoke Detector(s), Security System Owned, Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,119 Sq.Ft. |
| LOT SIZE | 7,362 Sq.Ft. |
| MLS® ID | 225009236 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Roseville |
| Architecture Styles | Traditional |
| School District | Placer |
| SALES PRICE | $905,000 |
|---|---|
| HOA Fees | $135/mo |
| Zoning | Res |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US