$224,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Laundry Closet |
| Flooring | Carpet, Vinyl, Wood |
| Fireplace | Masonry |
| Appliances | Washer, Dryer, Free-Standing Refrigerator, Dishwasher, Disposal, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Range Hood |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Available |
| POOL | Pool/Spa Combo, Private |
| ROOF | Composition |
| Lot Features | Level, Close to Clubhouse, Greenbelt |
| Parking | No Garage, Assigned, Private, Covered |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Car Wash Area, Pool, Clubhouse, Barbecue |
| Security Features | Smoke Detector(s), Security Gate, Other, Carbon Monoxide Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| Open House | 11/14/2025, 5:00 PM - 6:00 PM |
| LIVING SPACE | 1,278 Sq.Ft. |
| MLS® ID | 225136813 |
| Type | Condo |
| Year Built | 1982 |
| Neighborhood | Sacramento |
| Architecture Styles | Contemporary |
| School District | Sacramento |
| SALES PRICE | $224,800 |
|---|---|
| HOA Fees | $637/mo |
| Zoning | RD-30 |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US