$280,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Vinyl |
Fireplace | Gas Starter |
Appliances | Washer |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Private |
ROOF | Composition |
Lot Features | Greenbelt |
Parking | Covered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
HOA Amenities | Pool, Clubhouse, Recreation Facilities, Tennis Court(s), Fitness Center, Laundry |
Status | For Sale |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 1,738 Sq.Ft. |
MLS® ID | 225012948 |
Type | Condo |
Year Built | 1974 |
View Description | Water |
School District | Sacramento |
SALES PRICE | $280,000 |
---|---|
HOA Fees | $622/mo |
Zoning | RD-30 |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US