$480,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile, Wood |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Landscaped |
| Parking | Assigned, Garage Door Opener, Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Playground, Pool, Clubhouse, Recreation Facilities, Tennis Court(s), Fitness Center |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,130 Sq.Ft. |
| LOT SIZE | 6,050 Sq.Ft. |
| MLS® ID | 226136485 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Lincoln |
| School District | Placer |
| SALES PRICE | $480,000 |
|---|---|
| HOA Fees | $188/mo |
| Zoning | RES |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US