$465,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Living Room |
Appliances | Free-Standing Refrigerator, Free-Standing Electric Oven, Free-Standing Electric Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Composition |
Lot Features | Rolling Slope |
Parking | Paved, Attached |
Heat type | Propane, Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Private Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,286 Sq.Ft. |
LOT SIZE | 7,841 Sq.Ft. |
MLS® ID | 223036969 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Ranch |
View Description | Trees/Woods |
School District | El Dorado |
SALES PRICE | $465,000 |
---|---|
Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US