Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Tile, Other |
Appliances | Built-In Electric Range, Gas Cooktop, Gas Water Heater, Dishwasher, Disposal, Microwave |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected, Electricity Available |
ROOF | Tile |
Parking | Attached |
Heat type | Natural Gas, Central |
Air Conditioning | Central Air, Zoned |
Substructure | Slab |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,633 Sq.Ft. |
LOT SIZE | 3,302 Sq.Ft. |
MLS® ID | 224014266 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Folsom |
School District | Sacramento |
SALES PRICE | $633,000 |
---|---|
HOA Fees | $115/mo |
Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US