$474,325
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Family Room, Wood Burning |
Other Interior Features | Carpet, Tile |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,446 Sq.Ft. |
LOT SIZE | 8,642 Sq.Ft. |
MLS® ID | 223106061 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Roseville |
School District | Placer |
SALES PRICE | $474,325 |
---|---|
Zoning | RES1 |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US