$699,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Tile, Vinyl |
Appliances | Washer, Dryer, Free-Standing Refrigerator, Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Tankless Water Heater, Range Hood |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Corner Lot, Close to Clubhouse, Zero Lot Line |
Parking | Paved, Alley Access, Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Slab |
HOA Amenities | Pool, Recreation Facilities, Park |
Other Exterior Features | Covered Courtyard |
Status | For Sale |
---|---|
Open House | 5/18/2025, 1:00 PM - 3:00 PM |
LIVING SPACE | 2,764 Sq.Ft. |
LOT SIZE | 4,870 Sq.Ft. |
MLS® ID | 225037633 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Sacramento |
Architecture Styles | Contemporary |
School District | Sacramento |
SALES PRICE | $699,000 |
---|---|
HOA Fees | $166 |
Zoning | R-1A-P |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US