$470,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room |
Appliances | Electric Oven, Dishwasher, Disposal, Electric Cooktop, Ice Maker |
Other Interior Features | Carpet, Laminate, Tile |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | In Ground |
ROOF | Composition |
Heat type | Fireplace Insert, Central |
Air Conditioning | Central Air |
Substructure | Vinyl Siding, Wood Siding |
Other Exterior Features | Covered, Shed(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,565 Sq.Ft. |
LOT SIZE | 7,701 Sq.Ft. |
MLS® ID | 223053999 |
Type | Residential |
Year Built | 1960 |
ELEMENTARY SCHOOL | Roseville City |
HIGH SCHOOL | Roseville Joint |
School District | Placer |
SALES PRICE | $470,000 |
---|---|
Zoning | SFR |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US