$1,010,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Sink, Main Level, Upper Level |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Family Room, Other |
| Appliances | Washer, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Dishwasher, Microwave, Double Oven |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Level, Other |
| Parking | Attached |
| Heat type | Central, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Playground, Pool, Clubhouse, Recreation Facilities, Spa/Hot Tub, Park, Other, Barbecue |
| Security Features | Smoke Detector(s), Other, Carbon Monoxide Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | November 1, 2024 |
| LIVING SPACE | 3,131 Sq.Ft. |
| LOT SIZE | 6,573 Sq.Ft. |
| MLS® ID | 224097732 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Folsom |
| Architecture Styles | Contemporary |
| School District | Sacramento |
| SALES PRICE | $1,010,000 |
|---|---|
| HOA Fees | $209/mo |
| Zoning | R |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US