$530,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Microwave, Tankless Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | See Remarks |
| Parking | Attached, Garage Door Opener |
| Heat type | Natural Gas, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Park |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,811 Sq.Ft. |
| LOT SIZE | 3,598 Sq.Ft. |
| MLS® ID | 226027234 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Sacramento |
| School District | Sacramento |
| SALES PRICE | $530,000 |
|---|---|
| HOA Fees | $83/mo |
| Zoning | SFR |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US