$775,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Kitchen Island, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Tile |
Parking | Garage Door Opener, Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse |
Status | Sold |
---|---|
LIVING SPACE | 2,668 Sq.Ft. |
LOT SIZE | 9,422 Sq.Ft. |
MLS® ID | 223118796 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional |
School District | San Joaquin |
SALES PRICE | $775,000 |
---|---|
HOA Fees | $122/mo |
Zoning | Residential |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US