$775,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Gas Dryer Hookup, Main Level |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Family Room, Gas |
| Appliances | Free-Standing Gas Range, Dishwasher, Disposal, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Available, Natural Gas Connected, Sewer Connected, Electricity Available |
| ROOF | Tile |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener |
| Heat type | Natural Gas, Central |
| Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Park |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,668 Sq.Ft. |
| LOT SIZE | 9,422 Sq.Ft. |
| MLS® ID | 223118796 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Traditional |
| Water Frontage | Lake Privileges |
| View Description | Lake |
| School District | San Joaquin |
| SALES PRICE | $775,000 |
|---|---|
| HOA Fees | $122/mo |
| Zoning | Residential |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US