$370,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Electric Oven, Dishwasher, Electric Cooktop |
Other Interior Features | Carpet, Laminate |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground |
ROOF | Composition |
Air Conditioning | Ceiling Fan(s), Window Unit(s) |
Substructure | Shingle Siding, Wood Siding |
Other Exterior Features | Patio, Shed(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,154 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 223057734 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Twin Rivers Unified |
HIGH SCHOOL | Twin Rivers Unified |
School District | Sacramento |
SALES PRICE | $370,000 |
---|---|
Zoning | RD-5 |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US