$449,990
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Laminate, Tile |
| Fireplace | Family Room |
| Appliances | Free-Standing Gas Range, Free-Standing Refrigerator, Dishwasher, Disposal, Microwave, Free-Standing Gas Oven |
| Other Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Corner Lot, Garden |
| Parking | Paved, Attached |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Other, Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,374 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 226046173 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Sacramento |
| View Description | Park/Greenbelt |
| School District | Sacramento |
| SALES PRICE | $449,990 |
|---|---|
| Zoning | R-1 |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US