$599,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Tile, See Remarks |
Appliances | Free-Standing Gas Range, Dishwasher, Disposal, Plumbed For Ice Maker, ENERGY STAR Qualified Appliances |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected |
ROOF | Tile |
Lot Features | Level |
Parking | Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Zoned |
Substructure | Slab |
HOA Amenities | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
LOT SIZE | 2,866 Sq.Ft. |
MLS® ID | 225053525 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Rocklin |
Architecture Styles | Traditional |
School District | Placer |
SALES PRICE | $599,900 |
---|---|
HOA Fees | $156 |
Zoning | Residential |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US