$365,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Free-Standing Gas Oven, Dishwasher, Plumbed For Ice Maker |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Available, Natural Gas Connected, Sewer Connected |
| POOL | Pool/Spa Combo, Fenced, Private |
| ROOF | Tile |
| Lot Features | Other |
| Parking | Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Substructure | Slab |
| HOA Amenities | Pool, Recreation Facilities, Barbecue |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,288 Sq.Ft. |
| MLS® ID | 224003621 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Sacramento |
| School District | Sacramento |
| SALES PRICE | $365,000 |
|---|---|
| HOA Fees | $309/mo |
| Zoning | RES |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US