$407,250
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Fireplace Insert, Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,198 Sq.Ft. |
LOT SIZE | 5,227 Sq.Ft. |
MLS® ID | 223037966 |
Type | Residential |
Year Built | 1990 |
ELEMENTARY SCHOOL | Twin Rivers Unified |
HIGH SCHOOL | Twin Rivers Unified |
School District | Sacramento |
SALES PRICE | $407,250 |
---|
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US