$439,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Vinyl |
| Fireplace | Masonry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. |
| LOT SIZE | 7,841 Sq.Ft. |
| MLS® ID | 225054520 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Sacramento |
| School District | Sacramento |
| SALES PRICE | $439,000 |
|---|---|
| Zoning | RD-5 |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US