$575,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet |
Fireplace | Family Room |
Other Interior Features | Carpet |
Stories | 1 |
---|---|
Garage Space | 3.0 |
ROOF | Composition |
Air Conditioning | Window Unit(s) |
Status | Pending |
---|---|
LIVING SPACE | 1,788 Sq.Ft. |
LOT SIZE | 7,562 Sq.Ft. |
MLS® ID | 224062237 |
Type | Multi-Family |
Year Built | 1924 |
Neighborhood | Roseville |
School District | Placer |
SALES PRICE | $575,000 |
---|---|
Zoning | R-3 |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US