$1,025,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Sink |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Appliances | Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected |
| ROOF | Tile |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Trail(s), Park, Other |
| Security Features | Smoke Detector(s), Fire Alarm, Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,528 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 225024048 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Lincoln |
| School District | Placer |
| SALES PRICE | $1,025,000 |
|---|---|
| HOA Fees | $416 |
| Zoning | RES |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US