$525,000
Total Bedrooms | 8 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Tile |
Appliances | Plumbed For Ice Maker, Free-Standing Electric Oven, Free-Standing Electric Range, Other |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Level |
Parking | Open, On Street |
Heat type | Wall Furnace |
Air Conditioning | Wall Unit(s), Window Unit(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Pending |
---|---|
LOT SIZE | 4,134 Sq.Ft. |
MLS® ID | 225119540 |
Type | Multi-Family |
Architecture Styles | Traditional |
School District | San Joaquin |
SALES PRICE | $525,000 |
---|---|
Zoning | Multifamily |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US