$152,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | See Remarks |
Flooring | Laminate |
Appliances | Dishwasher, Disposal, Free-Standing Electric Range |
Other Interior Features | Laminate |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 840 Sq.Ft. |
LOT SIZE | 2,121 Sq.Ft. |
MLS® ID | 224119558 |
Type | Condo |
Year Built | 1969 |
School District | Sacramento |
SALES PRICE | $152,000 |
---|---|
HOA Fees | $265/mo |
Zoning | RD20 |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US