$640,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Laminate |
| Appliances | Free-Standing Refrigerator, Gas Water Heater, Microwave, Disposal, Free-Standing Electric Oven |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Sewer Connected |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Natural Gas, Central, Fireplace(s) |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Security System Owned, Carbon Monoxide Detector(s) |
| Other Exterior Features | Dog Run |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,047 Sq.Ft. |
| LOT SIZE | 7,776 Sq.Ft. |
| MLS® ID | 225115155 |
| Type | Multi-Family |
| Year Built | 1977 |
| Neighborhood | Carmichael |
| Architecture Styles | Ranch |
| School District | Sacramento |
| SALES PRICE | $640,000 |
|---|---|
| Zoning | RD-10 |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US