$575,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Vinyl |
| Appliances | Free-Standing Gas Oven, Free-Standing Gas Range, Gas Cooktop, Dishwasher, Microwave, Tankless Water Heater |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Corner Lot |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Fire Alarm, Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 4,844 Sq.Ft. |
| MLS® ID | 223114653 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Lincoln |
| School District | Placer |
| SALES PRICE | $575,000 |
|---|---|
| Zoning | Res |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US