$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Cable Connected, Natural Gas Connected |
ROOF | Tile |
Lot Features | Greenbelt |
Parking | Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Playground |
Status | Sold |
---|---|
LIVING SPACE | 1,847 Sq.Ft. |
LOT SIZE | 1,180 Sq.Ft. |
MLS® ID | 223078904 |
Type | Townhouse |
Year Built | 2010 |
Neighborhood | Rocklin |
School District | Placer |
SALES PRICE | $485,000 |
---|---|
HOA Fees | $249/mo |
Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US