$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Other Interior Features | Carpet, Tile, Vinyl |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
ROOF | Tile |
Parking | Garage Door Opener, Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Stucco, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,847 Sq.Ft. |
LOT SIZE | 1,180 Sq.Ft. |
MLS® ID | 223078904 |
Type | Residential |
Year Built | 2010 |
ELEMENTARY SCHOOL | Rocklin Unified |
HIGH SCHOOL | Rocklin Unified |
School District | Placer |
SALES PRICE | $485,000 |
---|---|
HOA Fees | $249/mo |
Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US