$514,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Linoleum, Tile, Wood |
| Fireplace | Living Room, Electric |
| Appliances | Washer, Dryer, Free-Standing Refrigerator, Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Range Hood |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available |
| ROOF | Composition |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 5/30/2026, 12:30 PM - 2:30 PM |
| LIVING SPACE | 1,006 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 226067608 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | Sacramento |
| School District | Sacramento |
| SALES PRICE | $514,000 |
|---|---|
| Zoning | R1 |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US