$223,241
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
Other Interior Features | Carpet, Tile |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 915 Sq.Ft. |
LOT SIZE | 1,690 Sq.Ft. |
MLS® ID | 223004445 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Sacramento |
Architecture Styles | Traditional |
School District | Sacramento |
SALES PRICE | $223,241 |
---|---|
HOA Fees | $130/mo |
Zoning | R-2B |
Vibrant capital city known for its diverse neighborhoods, rich history, and a dynamic blend of urban energy and natural beauty.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US