$290,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Laminate, Vinyl |
Appliances | Washer, Dryer, Free-Standing Refrigerator, Dishwasher, Disposal, Microwave, Free-Standing Electric Oven |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
POOL | Private |
ROOF | Tile |
Parking | No Garage, Assigned, Covered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool, Clubhouse, Game Court Exterior, Park |
Status | For Sale |
---|---|
LIVING SPACE | 714 Sq.Ft. |
LOT SIZE | 754 Sq.Ft. |
MLS® ID | 225098188 |
Type | Condo |
Year Built | 2002 |
Neighborhood | Roseville |
Architecture Styles | Mediterranean |
School District | Placer |
SALES PRICE | $290,000 |
---|---|
HOA Fees | $285/mo |
Zoning | RES |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US