$760,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Sink |
| Flooring | Tile, Wood |
| Appliances | Gas Cooktop, Dishwasher, Microwave, Double Oven |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Tile |
| Parking | Paved, Attached, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Therapeutic Whirlpool |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Fire Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,270 Sq.Ft. |
| LOT SIZE | 7,819 Sq.Ft. |
| MLS® ID | 226009670 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Lincoln |
| School District | Placer |
| SALES PRICE | $760,000 |
|---|---|
| Zoning | RES |
Charming town in the Sierra Nevada foothills, offering a blend of rural tranquility and suburban convenience
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US